Whirlpool® 33 in. 20.5 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT311FZDMWas $1,199.00
Sale $849.00
Save $350.00 Ends Oct 18, 2023
For screen reader problems with this website, please call715-235-20287 1 5 2 3 5 2 0 2 8Standard carrier rates apply to texts.
Denny’s Appliance
715-235-2028
Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about filling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 19 Cu. Ft. Capacity gives you room for it all.
Product Weight (lbs.) | 198.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 6.5 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigeration General Features | LED Light |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Was $1,099.00
Save $300.00 Ends Oct 18, 2023
You Might Also Need
Installation Services
Refrigerator Installation Service
$140.00
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Was $1,199.00
Save $350.00 Ends Oct 18, 2023
Was $1,249.00
Save $400.00 Ends Oct 18, 2023
Was $999.00
Save $270.00 Ends Oct 18, 2023
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 6.5 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigeration General Features | LED Light |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate
Rebate must be postmarked by 2023-10-18