For screen reader problems with this website, please call715-235-20287 1 5 2 3 5 2 0 2 8Standard carrier rates apply to texts.
Product Dimensions 74.38"h x 27"w x 32.75"d
Mega Capacity 5.0 cu. ft. Washer and 7.8 cu. ft. Dryer. Single Unit WashTower™ Design.Read More
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
$3,399.00
Save $600.00
View Options
Motor Type: Inverter Direct Drive Motor
True Balance® Anti-Vibration System
Wrinkle Care Option
LoadSense
TurboWash® 360 Technology
Center Control®
General Specs | |
| Fuel Type | Electric |
| Stackable | Yes |
| Color | Black |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Dryer Vent Type | Ventless |
| Includes Stacking Kit | No |
| Type of Washer | Front Load |
| ENERGY STAR Certified | Yes |
| Width (in.) | 27 |
| Depth (in.) | 32.75 |
| Height (in.) | 74.38 |
| Product Weight (lbs.) | 353 |
| Dryer Number Of Cycles | 6 |
| Washer Number Of Cycles | 6 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | Black Steel |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Shipping Depth (in.) | 33.25 |
| Shipping Width (in.) | 29.25 |
| Shipping Height (in.) | 77.5 |
| Sensor Wash | No |
| Self Cleaning | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Noise Reducing Technology | No |
4.7 out of 5
22 Reviews
22 Reviews