For screen reader problems with this website, please call715-235-20287 1 5 2 3 5 2 0 2 8Standard carrier rates apply to texts.
Product Dimensions 16.13"h x 29.88"w x 15.56"d
Weight and time defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting.Read More
$319.00
Save $31.90
General Specs | |
Product Weight (lbs.) | 63 |
Color | Black |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Maximum CFM | 300 |
Color Finish Name | Black |
Cut Out Depth | 15.56 |
Cut Out Width | 29.88 |
Cut Out Height | 16.13 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Shipping Width (in.) | 33.6 |
Shipping Height (in.) | 21 |
Cooking Power (Watts) | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39 |
Power Levels | 10 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Color | Black |
Handle Type | Arch |
Height (in.) | 16.13 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting |
Microwave Cooking Wattage | 900 - 1099 |
Features | |
Control Type | Electronic Touch |
Display On/Off | Yes |
Cooking Modes | Microwave |
Cooking Technology | Microwave |
ooktop Lighting | Bright/Night/Off |
Exhaust Fan | 2-Speed 200-CFM |
Express Cook | 1-6 Minutes |
Interior Oven Light | Incandescent |
imer (On/Off) | Yes |
Turntable | Glass |
Turntable On / Off | Yes |
Turntable Size | 13.5 in |
Microwave Convenience Cooking Controls | Reheat |
Control Features | Vent Fan |
Appearance | |
Handle | Color-Matched |
Oven Door Features | Oven Window |
Economical/Quiet | |
Non-Vented | Optional |
Venting Type | Externally Vented |
Weights and Dimensions | |
Approximate Shipping Weight | 66 lb |
Cavity (W x H x D) | 20.25 x 9.25 x 14.41 |