For screen reader problems with this website, please call715-235-20287 1 5 2 3 5 2 0 2 8Standard carrier rates apply to texts.
Product Dimensions 48.75"h x 23.75"w x 23.13"d
GE® 24" Stainless Steel Electric Double Oven Built In with 5.4 cu. ft. Total Capacity, Self Clean Upper Oven, SmartSet Controls and Manual Clean Lower OvenRead More
Electronic Oven Controls (upper oven only)
ClearView Windows
Interior Oven Light
Two Oven Racks
Multiple Oven Rack Positions
Frameless Glass Oven Doors
Certified Sabbath Mode
Capacities: 2.7 cu. ft. each oven
General Specs | |
| Total Capacity (cu. ft.) | 5.4 |
| Total Upper Oven Capacity (cu. ft.) | 2.7 |
| Total Lower Oven Capacity (cu. ft.) | 2.7 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock, Sabbath Mode |
| Cooking System | Standard |
| Air Fry | No |
| Convection Cooking | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 23.13 |
| Depth w/Door Open 90 Degrees (in.) | 43.13 |
| Height (in.) | 48.75 |
| Product Weight (lbs.) | 156 |
| Cut Out Width | 22.5 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 48.12 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 240/208 |
| Amp | 30 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 171 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Extend Cook: | No |
| Cooking System: | Conventional |
| Bake: | Yes |
| Delayed Cooking: | Yes |
| Oven Cavity Finish: | Porcelain Enamel |
| Lower Oven Rack Type: | Standard |
| Bake Wattage: | 2600 |
| Broiler Wattage: | 3400 |
| Lower Oven Bake Element Wattage @ 240V: | 2600 |
| Lower Oven Broil Element Wattage @ 240V: | 3400 |
| No. of Oven Racks: | 2 / 2 |
| Cleaning Method: | Self Cleaning |
4.5 out of 5
426 Reviews
426 Reviews