Fulgor® Milano 600 Series PRO 30" Stainless Steel Single Electric Wall Oven
Model #: F6PSP30S1Call for Best Price
For screen reader problems with this website, please call715-235-20287 1 5 2 3 5 2 0 2 8Standard carrier rates apply to texts.
Denny’s Appliance
715-235-2028
Revolutionize the way you cook with Bosch Steam Convection. The steam convection oven prepares dishes that are moist on the inside and crisp on the outside. It's versatility lets you reheat leftovers that taste like you just made them. Or steam vegetables that come out crisp and flavorful. So you can eat more healthily without sacrificing taste.
Required Cutout Size (HxWxD) | 19.25" x 28.5" x 23.5" |
---|---|
Shipping Weight | 70 lbs. |
Control Lockout | Yes |
---|---|
Controls | Digital |
Handle Color | Stainless Steel |
---|---|
Handle Type | Bar |
Light(s) | Halogen |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Defrost/Preheat | Yes |
Convection Oven | Yes |
Cooking System | Steam; Convection |
Steam Element Wattage | 1960 |
Convection Wattage | 1960 |
No. of Oven Racks | 1 |
Cleaning Method | Steam Clean |
Width (in.) | 29.75 |
---|---|
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 35.13 |
Oven Cleaning Method | Steam Clean |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 1.4 |
Product Weight (lbs.) | 70 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.375 |
Height (in.) | 19.625 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Steam Cooking Option | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 19.25 |
You Might Also Need
Installation Services
Wall Oven Installation Service
$120.00
Qualifies for Save up to $1000 on qualifying Bosch purchases.
Call for Best Price
Color TFT Touch Control With SteelTouch™ Buttons for Easier Operation of the Oven
One Halogen Light Provides Superior Illumination
Genuine Euro Convection for Even Baking Results.
Features Vegetable and Chicken Programs: Oven Automatically Sets Temperature and Humidity
Perfect Reheating: Enjoy Yesterday's Food Today
Timer with Cook Time and Delay Start Function
1 Rack, 2 Perforated and 2 Non-Perforated Pans are Included
Non Plumbed for Easy Installation
Steam Assist Clean
1.4 qt. Water Tank Can be Used for an Entire Cooking Cycle
Child Lock
Large Capacity at 1.4 Cu. Ft
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 35.13 |
Oven Cleaning Method | Steam Clean |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 1.4 |
Product Weight (lbs.) | 70 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.375 |
Height (in.) | 19.625 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Steam Cooking Option | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 19.25 |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Halogen |
Door Swing Option: | Drop Down |
Required Cutout Size (HxWxD) | 19.25" x 28.5" x 23.5" |
Shipping Weight: | 70 lbs. |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Cooking System: | Steam; Convection |
Steam Element Wattage: | 1960 |
Convection Wattage: | 1960 |
No. of Oven Racks: | 1 |
Cleaning Method: | Steam Clean |
Promotional Period: 2023-09-07 to 2023-12-31
Bosch up to $1000 Kitchen Package Rebate
Rebate must be postmarked by 2023-12-31